Vatva, Ahmedabad, Gujarat
GST No. 24ALDPR0822K1Z7
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Brand | Farm Protein |
Purity | 80% |
Grade | Imported |
Packaging Size | 25 KG |
Usage/Application | Plant Nutrient |
Target Crops | For All Crops |
Grade Standard | Organic |
Packaging Type | Bag |
FARM PROTEIN :
FARM PROTEIN products name describe as itself how important Product is this. It is a Supplement of extra ordinary Proteins to the plant on field.
FARM PROTEIN contains amino acid Which is an organic molecule composed of carbon, hydrogen, oxygen and nitrogen. When a series of amino acids are joined by peptide bonds, the proteins are formed. Proteins are important macromolecules involved in all aspects of growth and development of plants. Plants synthesize amino acids from the N absorbed as nitrate or ammonium that is in the soil. Clearly, the process of absorbing nitrogen from the soil is an important loss of energy for the plant. Therefore, the main reason why it is so important to application these products in agriculture is the energy savings that they achieve. This energy will be used in other processes such as sprouting, flowering or fruit set and fruit fattening, so that will increase the quality and the production of the crop.
Organic mixture contains: It contains the mixture of very precious organic matter base hormones like Amino acid, Protein hydrolysis, nitrogen which is very helpful for plant growths with more flowering.( Amino Acid 80%, Nitrogen 10%, Organic Matter Q.S.)
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Purity | Organic |
Form | Powder |
Product Type | Natural |
Application | Foliar Spray - Drip Irrigation - Drinching - Soil Application |
Organic Matter | 50% |
Water Soluble | Yes |
Release Type | Quick |
Target Crops And Plants | APPLY IN ALMOST ALL TYPES OF CROPS |
Shelf Life | 5 Years |
pH | 11 |
Color | Brown |
Odour | N.A |
Moisture | 1% |
Solubiity | 100 % |
Nitrogen % | 2% Min |
Phosphorus % | 3% Min |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 Kg |
State | Liquid, Powder |
Packaging | 25 Kg Bag |
Form | Powder |
Packaging Type | HDPE bag |
Usage/Application | 2 gm per 15 Liter |
Pack Size | As per Requirement |
Pack Type | As per Requirement |
Purity | 100% |
Features | Plant Growth |
Color | Brown |
Brand | FARM |
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Agriculture |
Brand | FARM WEED |
Type | Powder & Crystal |
Packaging Size | As per requirement |
Form | Powder |
Packaging Type | As per requirement |
Color | Black |
Is It Organic | Organic |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Grade | Amino Acid 80% Soya Base Imported (Agriculture use only) |
Pack Size | 500gm,1 kg. 3 kg.,20 kg. |
Usage/Application | soil,Drip,Pump |
Brand | Amino Acid Soya Base |
Organic | Organic |
Purity | 100% |
Dosage | 100gm per acre |
Quantity Per Pack | 100 kg. |
Features | Growth |
Additional Information:
Explore More Products
© Farm Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited