Vatva, Ahmedabad, Gujarat
GST No. 24ALDPR0822K1Z7
Approx. Rs 58 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Packaging Size | 50 kg |
Formula | K2SO4 |
Packaging Type | Bag |
Usage/Application | Fertilizer |
Grade Standard | Industrial Grade |
Brand | Farm |
Country of Origin | Made in India |
Potassium sulfate (US) or potassium sulphate (UK), also called sulphate of potash (SOP), arcanite, or archaically potash of sulfur, is the inorganic compound with formula K2SO4, a white water-soluble solid. It is commonly used in fertilizers, providing both potassium and sulfur.
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | POWDER CRYSTAL |
Packaging Type | Bag |
Packaging Size | 25 Kg |
NPK Ratio | 20:20:20 |
Usage/Application | FOLIAR SPRAY - SOIL APPLICATION - DRIP IRRIGATION |
Grade Standard | 20.20.20 |
Purity | 99% |
Brand | FARM |
Features | 100% WATER SOLUABLE - BLUE MATERIAL |
Mode Of Operation | FOLIAR SPRAY - SOIL APPLICATION - DRIP IRRIGATION |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / KGGet Latest Price
Product Details:Packaging Size | 25 kg |
Usage/Application | Agriculture |
Target Crops | ALL CROPS |
Grade Standard | Chemical Grade |
Material | Powder |
Color | White |
Approx. Rs 95 / KGGet Latest Price
Product Details:Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Loose |
Color | White |
Grade Standard | Bio-Tech Grade |
Purity | > 99% |
Brand | FARM |
Particulars | Standard Specification As per FCO |
Total nitrogen percent by weight, minimum | 13.00 |
Nitrate nitrogen as N percent by weight, maximum | 4.40 |
Ammoniacal nitrogen percent by weight minimum | 8.60 |
Water Soluble phosphate (as P2O5) percent by weight, minimum | 40.00 |
Water Soluble potash (as K2O) percent by weight, minimum | 13.00 |
Matter insoluble in water percent by weight, maximum | 0.50 |
Moisture, percent by weight, Maximum | 0.50 |
Sodium as NaCl percent by weight on dry basis, maximum | 0.50 |
Approx. Rs 95 / KGGet Latest Price
Product Details:Minimum Order Quantity | 100 KG |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
Grade Standard | Bio-Tech Grade |
Purity | >99% |
Brand | FARM |
Shelf Life | 3 Years |
Target Crops | ALL CROPS |
Particulars | Standard Specification As per FCO | |
Moisture, percent by weight, Maximum | 0.50 | |
Ammoniac nitrogen percent by weight, minimum | 12.00 | |
Sodium (as NaCl) percent by weight , maximum | 0.50 | |
Matter insoluble in water percent by weight, maximum | 0.50 | |
Water Soluble phosphates (as P2O5) percent by weight, minimum | 61.00 |
Highly concentrated source of Phosphorus
Additional Information:
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kilogram |
Packaging Type | Bag |
Packaging Size | 25 Kg |
NPK Ratio | 19:19:19 |
Usage/Application | Agricultural |
Grade Standard | Chemical Grade |
Pack Type | Bag |
Usage | Agriculture Uses Only |
Doses | 40 gm |
NPK 19.19.19 (IMPORTED - WATER SOLUABLE FERTILIZER
USES VIA :
1. FOLIAR SPRAY
2. DRIP IRRIGATION
3. DRENCHING
4. SOIL APPLICATION (MIX WITH ANY FERTILIZER)
Approx. Rs 45 / KGGet Latest Price
Product Details:Packaging Size | 25 kg |
Form | Granules |
Packaging Type | Loose |
Color | White |
Grade Standard | Bio-Tech Grade |
Purity | >99% |
Brand | FARM CALCIUM |
Particulars | Standard Specification As per FCO |
Total nitrogen percent by weight, minimum | 15.50 |
Nitrate nitrogen as N percent by weight, minimum | 14.40 |
Ammoniacal nitrogen percent by weight maximum | 1.10 |
Water Soluble calcium as percent by weight, minimum | 18.80 |
Matter insoluble in water percent by weight, maximum | 1.50 |
Approx. Rs 85 / KGGet Latest Price
Product Details:Minimum Order Quantity | 100 KG |
NPK Ratio | 13:40:13 |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Grade Standard | Bio-Tech Grade |
Purity | 100% |
Brand | FARM |
Shelf Life | 3 Years |
Dosage | Depends on Crops, atmosphere, time |
Target Crops | For, All Crops |
Particulars | Standard Specification As per FCO |
Total nitrogen percent by weight, minimum | 13.00 |
Nitrate nitrogen as N percent by weight, maximum | 4.40 |
Ammoniacal nitrogen percent by weight minimum | 8.60 |
Water Soluble phosphate (as P2O5) percent by weight, minimum | 40.00 |
Water Soluble potash (as K2O) percent by weight, minimum | 13.00 |
Matter insoluble in water percent by weight, maximum | 0.50 |
Moisture, percent by weight, Maximum | 0.50 |
Sodium as NaCl percent by weight on dry basis, maximum | 0.50 |
Additional Information:
Explore More Products
© Farm Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited