Vatva, Ahmedabad, Gujarat
GST No. 24ALDPR0822K1Z7
Approx. Rs 160 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Pack Size | 50 ML - 100 ML - 250 ML - 500 ML -1 LTR - 5 LTR - 25 LTR - 50 LTR - 200 LTR |
Usage/Application | Agriculture |
Packaging Size | 100 ML - 250 ML - 500 ML - 1 LTR - 5 LTR - 50 LTR - 200 LTR |
Pack Type | Bottle |
Packaging | 50 Litres Drum |
Color | Black |
Grade Standard | IMPORTED PGR |
Form | Liquid, Spray |
Target Crops | All Crops |
Application | FOLIAR SPRAY - DRIP IRRIGATION - DRINCHING - SOIL APPLICATION |
Brand | FARM GROW PLUS |
Dosage | 2 ML PER 1 LITER OF WATER |
Useful:
1. High growth and high crops yields
2. Healthier plants, Crops and farm
3. Give dark Greenery to the plant
4. Increase root vitality and strong plant root
5. Improved nutrient uptake
6. Better seed Germination
7. Increase fertilizer retention
8. Maintain PH level of soil
9. Improves the crops quality
10.With in Short time period Product Result
Additional Information:
Approx. Rs 275 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Usage/Application | Agriculture |
Packaging Size | 1 L |
Target Crops | For All Crops |
Grade Standard | Organic Liquid Fertilizer |
Material | Liquid |
Color | Brown |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Litre |
Usage/Application | Agriculture |
Packaging Size | 100 ML - 250 ML - 500 ML - 1 LTR - 5 LTR - 25 LTR - 50 LTR - 200 LTR |
Color | Off White |
Form | Liquid |
Purity | CYTOKININ - AMINO ACID - NITROBENZEN |
Packaging Type | BOTTLE - DRUM |
Is It Organic | Organic |
Quantity Per Pack | 10 LTR |
Features | EXTRA FLOWRING AND YIELD BOOSTER |
Dosage | 2-3 ML PER LITER |
Additional Information:
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Litre |
Purity % | 98% |
Packaging Details | 50 L Drum |
Grade Standard | Analytical Grade |
Usage/Application | Personal |
Synonyms | NITROBENZENE |
Chemical Formula | NITROBENZENE 35% W/W. |
HS Code | 3808 |
EC No. | N.A. |
Physical State | Liquid |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Color | Green |
Packaging Type | Drum |
Form | Liquid |
Purity | 100% |
Packaging Size | 50 L |
Brand | Farm Gibb |
Explore More Products
© Farm Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited