Prominent & Leading Manufacturer from Ahmedabad, we offer npk 19.19.19. (ws), npk 00.00.50 (sop), npk 00.52.34 (mkp), npk 13.40.13 (ws), npk 20.20.20 (ws) and npk 13.00.45 (nop).
₹ 65 / Kg Get Latest Price
| NPK Ratio | 19:19:19 |
| Form | Powder |
| Grade | Chemical Grade |
| Target Crops | Vegetables |
| Packaging Size | 25 Kg |
| Usage/Application | Agricultural |
| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| Pack Type | Bag |
| Usage | Agriculture Uses Only |
Minimum order quantity: 1000 Kg
NPK 19.19.19 (IMPORTED - WATER SOLUABLE FERTILIZER)
USES VIA :
1. FOLIAR SPRAY
2. DRIP IRRIGATION
3. DRENCHING
4. SOIL APPLICATION (MIX WITH ANY FERTILIZER)
Details:
₹ 58 / Kg Get Latest Price
| NPK Ratio | 00:00:50 |
| Packaging Size | 50 kg |
| Formula | K2SO4 |
| Packaging Type | Bag |
| Usage/Application | Fertilizer |
| Grade Standard | Industrial Grade |
| Brand | Farm |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Potassium sulfate (US) or potassium sulphate (UK), also called sulphate of potash (SOP), arcanite, or archaically potash of sulfur, is the inorganic compound with formula K2SO4, a white water-soluble solid. It is commonly used in fertilizers, providing both potassium and sulfur.
₹ 125 / Kg Get Latest Price
| NPK Ratio | 00:52:34 |
| Form | Water Soluble Powder / Crystal |
| Grade Standard | Chemical Grade |
| Packaging Size | 25 kg |
| Usage/Application | Agriculture |
| Application Method | Foliar Spray, Soil Application, Drip Irrigation / Fertigation |
| Material | Powder |
| Color | White |
| Additional Nutrients | Sulphur (S) |
Minimum order quantity: 100 Kg
₹ 85 / Kg Get Latest Price
| NPK Ratio | 13:40:13 |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Grade Standard | Bio-Tech Grade |
| Purity | 100% |
| Dosage | Depends on Crops, atmosphere, time |
| Brand | FARM |
| Shelf Life | 3 Years |
| Target Crops | For, All Crops |
Minimum order quantity: 100 Kg
| Particulars | Standard Specification As per FCO |
| Total nitrogen percent by weight, minimum | 13.00 |
| Nitrate nitrogen as N percent by weight, maximum | 4.40 |
| Ammoniacal nitrogen percent by weight minimum | 8.60 |
| Water Soluble phosphate (as P2O5) percent by weight, minimum | 40.00 |
| Water Soluble potash (as K2O) percent by weight, minimum | 13.00 |
| Matter insoluble in water percent by weight, maximum | 0.50 |
| Moisture, percent by weight, Maximum | 0.50 |
| Sodium as NaCl percent by weight on dry basis, maximum | 0.50 |
₹ 65 / Kg Get Latest Price
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Grade | Chemical Grade |
| Packaging Size | 25 Kg |
| NPK Ratio | 20:20:20 |
| Purity | 100% |
| Brand | Farm |
Minimum order quantity: 100 Kg
₹ 90 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Loose |
| Form | Powder |
| Color | White |
| Grade Standard | Bio-Tech Grade |
| Purity | > 99% |
| Brand | Farm |
| Particulars | Standard Specification As per FCO |
| Total nitrogen percent by weight, minimum | 13.00 |
| Nitrate nitrogen as N percent by weight, maximum | 4.40 |
| Ammoniacal nitrogen percent by weight minimum | 8.60 |
| Water Soluble phosphate (as P2O5) percent by weight, minimum | 40.00 |
| Water Soluble potash (as K2O) percent by weight, minimum | 13.00 |
| Matter insoluble in water percent by weight, maximum | 0.50 |
| Moisture, percent by weight, Maximum | 0.50 |
| Sodium as NaCl percent by weight on dry basis, maximum | 0.50 |
₹ 95 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Bio-Tech Grade |
| Purity | >99% |
| Brand | FARM |
| Shelf Life | 3 Years |
| Target Crops | ALL CROPS |
Minimum order quantity: 100 Kg
| Particulars | Standard Specification As per FCO | |
| Moisture, percent by weight, Maximum | 0.50 | |
| Ammoniac nitrogen percent by weight, minimum | 12.00 | |
| Sodium (as NaCl) percent by weight , maximum | 0.50 | |
| Matter insoluble in water percent by weight, maximum | 0.50 | |
| Water Soluble phosphates (as P2O5) percent by weight, minimum | 61.00 | |
Highly concentrated source of Phosphorus
₹ 36 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | Loose |
| Color | White |
| Grade Standard | Bio-Tech Grade |
| Purity | >99% |
| Brand | FARM CALCIUM |
Minimum order quantity: 500 Kg
| Particulars | Standard Specification As per FCO |
| Total nitrogen percent by weight, minimum | 15.50 |
| Nitrate nitrogen as N percent by weight, minimum | 14.40 |
| Ammoniacal nitrogen percent by weight maximum | 1.10 |
| Water Soluble calcium as percent by weight, minimum | 18.80 |
| Matter insoluble in water percent by weight, maximum | 1.50 |
SALES DEPARTMENT (Sales Executive)
Farm Enterprise
179,Platinum Industrial Estate,Opp. Jaimin Park Society, S.L.M. Mill,,Vatva
Ahmedabad - 382440, Gujarat, India